Ausländerbehörde Hanau
Processing times reported by applicants. Located in Hessen.
Only for people living in Hanau. Everyone else in the district: Main-Kinzig-Kreis
Official figures for citizenship
The office has not published any figures, and we have not found any in parliamentary questions or the press.
Reported on Aktenzeit
No reports for this office yet. The first report makes this page useful for everyone. It takes about a minute.
Report your waitHessen compared
Applicant numbers and reported waiting times of the offices in this state.
Foreign residents in its area: 18,200
Foreign residents: estimate from the 2024 share of foreign nationals (Regionalatlas, Federal and State Statistical Offices) and population. Boundaries: © GeoBasis-DE / BKG 2024.
| # | Estimate, 2024 statistics | on Aktenzeit | |
|---|---|---|---|
| 1 | Frankfurt am Main | 224,400 | 0 |
| 2 | Landkreis Offenbach | 75,100 | 0 |
| 3 | Landkreis Wiesbaden | 66,700 | 0 |
| 4 | Main-Kinzig-Kreis | 59,700 | 0 |
| 5 | Offenbach am Main | 53,000 | 0 |
| 6 | Landkreis Groß-Gerau | 47,900 | 0 |
| 7 | Wetteraukreis | 47,200 | 0 |
| 8 | Landkreis Darmstadt-Dieburg | 46,800 | 0 |
| 9 | Main-Taunus-Kreis | 44,800 | 0 |
| 10 | Kassel | 43,300 | 0 |
| 11 | Landkreis Bergstraße | 40,600 | 0 |
| 12 | Landkreis Darmstadt | 39,700 | 0 |
| 13 | Hochtaunuskreis | 33,900 | 0 |
| 14 | Landkreis Gießen | 27,700 | 0 |
| 15 | Landkreis Fulda | 27,100 | 0 |
| 16 | Rheingau-Taunus-Kreis | 26,900 | 0 |
| 17 | Lahn-Dill-Kreis | 26,300 | 0 |
| 18 | Landkreis Limburg-Weilburg | 23,600 | 0 |
| 19 | Landkreis Kassel | 22,500 | 0 |
| 20 | Landkreis Marburg-Biedenkopf | 22,300 | 0 |
| 21 | Schwalm-Eder-Kreis | 18,500 | 0 |
| 22 | Hanauthis office | 18,200 | 0 |
| 23 | Landkreis Waldeck-Frankenberg | 17,300 | 0 |
| 24 | Rüsselsheim am Main | 15,700 | 0 |
| 25 | Landkreis Hersfeld-Rotenburg | 15,000 | 0 |
| 26 | Odenwaldkreis | 13,900 | 0 |
| 27 | Gießen | 13,700 | 0 |
| 28 | Bad Homburg v. d. Höhe | 10,700 | 0 |
| 29 | Marburg | 9,700 | 0 |
| 30 | Vogelsbergkreis | 9,500 | 0 |
| 31 | Werra-Meißner-Kreis | 8,800 | 0 |
| 32 | Wetzlar | 7,200 | 0 |
All of Germany, for comparison
- Citizenship
- over 1682 days
- 20 reports
- Permanent residence
- 115 days
- 5 reports
- Residence permit, first issue
- 9 days
- 2 reports
Frequently asked questions
How long does citizenship (Einbürgerung) take at the Ausländerbehörde Hanau?
There are not enough reports for this application type in Hanau yet.
What can I do if the Ausländerbehörde Hanau has not decided after three months?
That is common, and on its own it is not a reason to act. Many offices have large backlogs, and asking for updates rarely speeds things up. If the delay has no sufficient reason, § 75 VwGO allows an action for failure to act (Untätigkeitsklage). An immigration lawyer can tell you whether that applies to you.
Waiting longer than 3 months?
That is common, and on its own it is not a reason to act. Many offices have large backlogs, and asking for updates rarely speeds things up. If the delay has no sufficient reason, § 75 VwGO allows an action for failure to act (Untätigkeitsklage). An immigration lawyer can tell you whether that applies to you.
More about the Untätigkeitsklage