Ausländerbehörde Landkreis Birkenfeld
Processing times reported by applicants. Located in Rheinland-Pfalz.
Official figures for citizenship
–
Reported on Aktenzeit
No reports for this office yet. The first report makes this page useful for everyone. It takes about a minute.
Report your waitContact
Address and contact details from the official administration portal or the office's own website, see the source. Many offices only see people with an appointment, so check before you go.
Kreisverwaltung Birkenfeld
Rheinland-Pfalz compared
Applicant numbers and reported waiting times of the offices in this state.
Foreign residents: estimate from the 2024 share of foreign nationals (Regionalatlas, Federal and State Statistical Offices) and population. Boundaries: © GeoBasis-DE / BKG 2024.
| # | Office | Foreign residents | Reports |
|---|---|---|---|
| 1 | Ludwigshafen am Rhein | 55,000 | 0 |
| 2 | Mainz | 43,700 | 1 |
| 3 | Landkreis Mainz-Bingen | 26,600 | 0 |
| 4 | Landkreis Mayen-Koblenz | 23,600 | 0 |
| 5 | Landkreis Neuwied | 22,700 | 0 |
| 6 | Westerwaldkreis | 22,700 | 0 |
| 7 | Kaiserslautern | 22,100 | 0 |
| 8 | Landkreis Bad Kreuznach | 21,700 | 0 |
| 9 | Landkreis Trier-Saarburg | 21,200 | 0 |
| 10 | Trier | 19,600 | 0 |
| 11 | Koblenz | 19,200 | 0 |
| 12 | Worms | 19,100 | 0 |
| 13 | Rhein-Pfalz-Kreis | 18,700 | 0 |
| 14 | Landkreis Germersheim | 18,200 | 0 |
| 15 | Eifelkreis Bitburg-Prüm | 17,200 | 0 |
| 16 | Landkreis Bernkastel-Wittlich | 15,400 | 0 |
| 17 | Landkreis Alzey-Worms | 14,800 | 0 |
| 18 | Rhein-Lahn-Kreis | 14,200 | 0 |
| 19 | Landkreis Altenkirchen | 13,700 | 0 |
| 20 | Landkreis Ahrweiler | 13,600 | 0 |
| 21 | Landkreis Bad Dürkheim | 13,600 | 0 |
| 22 | Landkreis Kaiserslautern | 12,200 | 0 |
| 23 | Rhein-Hunsrück-Kreis | 12,000 | 0 |
| 24 | Landkreis Birkenfeldthis office | 10,500 | 0 |
| 25 | Frankenthal | 10,400 | 0 |
| 26 | Landkreis Südliche Weinstraße | 10,400 | 0 |
| 27 | Speyer | 8,300 | 0 |
| 28 | Donnersbergkreis | 7,400 | 0 |
| 29 | Neustadt an der Weinstraße | 7,100 | 0 |
| 30 | Landkreis Cochem-Zell | 6,800 | 0 |
| 31 | Pirmasens | 6,500 | 0 |
| 32 | Landau in der Pfalz | 6,300 | 0 |
| 33 | Landkreis Vulkaneifel | 6,100 | 0 |
| 34 | Landkreis Kusel | 5,800 | 0 |
| 35 | Landkreis Südwestpfalz | 5,800 | 0 |
| 36 | Zweibrücken | 4,200 | 0 |
All of Germany, for comparison
- Citizenship
- over 1682 days
- 4 reports
- Residence permit, first issue
- 9 days
- 2 reports
Frequently asked questions
How long does citizenship (Einbürgerung) take at the Ausländerbehörde Landkreis Birkenfeld?
There are not enough reports for this application type in Landkreis Birkenfeld yet.
What can I do if the Ausländerbehörde Landkreis Birkenfeld has not decided after three months?
Under § 75 VwGO you can file an action for failure to act (Untätigkeitsklage) if an authority does not decide within three months without sufficient reason. Whether this makes sense in your case is a question for an immigration lawyer.
How many foreign residents does the Ausländerbehörde Landkreis Birkenfeld serve?
About 10,500 people, 12.8% of the population (2024 share of foreign nationals, Federal and State Statistical Offices).
No decision after more than 3 months?
Under § 75 VwGO you can file an action for failure to act (Untätigkeitsklage) if an authority does not decide within three months without sufficient reason. Whether this makes sense in your case is a question for an immigration lawyer.
More about the Untätigkeitsklage